Skip to main content
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.

Data and Drafts

Racial Equity in Housing and Economics in Indianapolis

2024-10-24 18:00:00 2024-10-24 19:50:00 America/Indiana/Indianapolis Data and Drafts WFYI & SAVI bring together data and resources to explore important topics around equity, health, education, and beyond. Light snacks and beer from a local brewer will be available. Event is free to attend - but is only for those 21+. Central Library -

Thursday, October 24
6:00pm - 7:50pm

WFYI & SAVI bring together data and resources to explore important topics around equity, health, education, and beyond. Light snacks and beer from a local brewer will be available. Event is free to attend - but is only for those 21+.

Registration is requested due to limited capacity.

Join us for a conversation utilizing the Indianapolis Racial Equity Report Card to better understand the way race plays a role in housing and economics in Indianapolis.

Hear from experts in the fields of housing, banking, tenant advocacy, and beyond as we find new ways to thing through solutions to the issues facing your neighbors. We will use data and analysis directly pulled from the housing and economy focus areas of the Indianapolis Racial Equity Report Card

Did you know you can check out kits of books for your book club? Here's a list of some options to get you thinking and talking about racial equity (you can even reserve a kit from the list to pick up at your local branch). 

AGE GROUP: | Adults |

EVENT TYPE: | Meeting | Lecture/Panel Discussion | Health & Wellness |

TAGS: | |

Central Library

Phone: 317-275-4100

Hours
Skip opening hours widget
Mon, Aug 03 10:00AM to 8:00PM
Tue, Aug 04 10:00AM to 8:00PM
Wed, Aug 05 10:00AM to 6:00PM
Thu, Aug 06 10:00AM to 6:00PM
Fri, Aug 07 10:00AM to 5:00PM
Sat, Aug 08 10:00AM to 5:00PM
Sun, Aug 09 1:00PM to 5:00PM

About the branch

As the hub of the Indianapolis Public Library system, Central Library showcases renowned architecture and services. The original 1917 building, designed by Paul Cret and constructed of Indiana limestone in the Greek Doric style, was considered one of the most outstanding secular buildings in the U.S. Its six-story glass and steel-framed addition, designed by Evans Woollen, opened in 2007.

Upcoming events

Skip Branch Events widget
Fri, Aug 07, 10:00am - 12:00pm

Fri, Aug 07, 11:00am - 12:00pm

Sat, Aug 08, 10:00am - 11:00am

Sat, Aug 08, 1:00pm - 4:00pm

Sat, Aug 08, 2:30pm - 4:30pm
Registration is now closed

Sun, Aug 09, 1:00pm - 4:00pm

Sun, Aug 09, 1:00pm - 4:00pm

Sun, Aug 09, 1:00pm - 4:00pm

Mon, Aug 10, 5:30pm - 7:30pm

Mon, Aug 10, 6:00pm - 6:45pm

Tue, Aug 11, 4:00pm - 5:00pm

Tue, Aug 11, 5:00pm - 7:00pm

Tue, Aug 11, 6:00pm - 7:30pm

Wed, Aug 12, 3:00pm - 5:00pm

Thu, Aug 13, 3:00pm - 5:00pm

Thu, Aug 13, 4:00pm - 5:00pm

Fri, Aug 14, 10:00am - 12:00pm

Fri, Aug 14, 11:00am - 12:00pm

Sat, Aug 15, 10:00am - 11:00am

Sat, Aug 15, 1:00pm - 4:00pm

Sun, Aug 16, 1:00pm - 4:00pm

Mon, Aug 17, 5:30pm - 7:30pm

Mon, Aug 17, 5:30pm - 7:30pm
This event is full

Tue, Aug 18, 5:00pm - 7:00pm

Tue, Aug 18, 6:00pm - 8:00pm

Tue, Aug 18, 6:00pm - 7:00pm

Wed, Aug 19, 2:00pm - 3:00pm

Wed, Aug 19, 3:00pm - 5:00pm

Thu, Aug 20, 3:00pm - 5:00pm

Thu, Aug 20, 4:00pm - 5:00pm

Fri, Aug 21, 10:00am - 12:00pm

Fri, Aug 21, 11:00am - 12:00pm

Sat, Aug 22, 10:00am - 11:00am

Sat, Aug 22, 1:00pm - 4:00pm

Sat, Aug 22, 2:00pm - 4:00pm
This event is full

Sun, Aug 23, 1:00pm - 4:00pm

Rescheduled
Sun, Aug 23, 2:00pm - 3:30pm
New date Sunday, August 02, 2:00pm - 3:30pm

Mon, Aug 24, 5:30pm - 7:30pm
This event is full

Mon, Aug 24, 5:30pm - 7:30pm

Tue, Aug 25, 4:00pm - 5:00pm

Tue, Aug 25, 5:00pm - 7:00pm

Tue, Aug 25, 5:30pm - 7:30pm

Tue, Aug 25, 6:00pm - 8:00pm

Tue, Aug 25, 6:00pm - 7:00pm

Wed, Aug 26, 2:00pm - 4:00pm
This event is full

Wed, Aug 26, 3:00pm - 5:00pm

Thu, Aug 27, 3:00pm - 5:00pm

Fri, Aug 28, 11:00am - 12:00pm

Sat, Aug 29, 10:00am - 11:00am

Sat, Aug 29, 1:00pm - 4:00pm

Sun, Aug 30, 1:00pm - 4:00pm

Mon, Aug 31, 5:30pm - 7:30pm

Mon, Aug 31, 5:30pm - 7:30pm

Tue, Sep 01, 5:00pm - 7:00pm

Tue, Sep 01, 6:00pm - 7:00pm

Tue, Sep 01, 6:00pm - 7:30pm

Wed, Sep 02, 3:00pm - 5:00pm

Thu, Sep 03, 3:00pm - 5:00pm

Fri, Sep 04, 11:00am - 11:45am
Registration opens Friday, August 21 2026 at 11:00am

Sat, Sep 05, 10:00am - 11:00am

Sat, Sep 05, 1:00pm - 4:00pm

Sun, Sep 06, 1:00pm - 4:00pm