Skip to main content
close
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.
Image for event: Indigenous Peoples' Day
Cancelled

Indigenous Peoples' Day

This presentation will take place in the Indianapolis Special Collections Room (ISCR) on the 6th floor within Central Library.

Presenter: Ray Brown

This presentation is part of the Indianapolis Special Collections Room (ISCR) educational programs in partnership with the Marion County Historical Society (MCHS). Before the in-person presentation, please check out the Reading List by clicking here.

The artifact pictured here is water jar (or "olla." Zuni peoples recognized the importance of water in their daily lives. Water and items associated with water became part of their belief system. During the 1800s water jars or containers featured abstract designs of rain, vegetation and animals associated with water. This particular abstract design features parallel lines that represent rain and slightly coiled circles that represent a ceremonial drumstick. During the first half of the 20th century, Zuni made fewer ceramics because of ready made items offered at stores. Today, many contemporary Zuni potters produce traditional themed ceramics, but with their own individual interpretations. This artifact is in the collection of The Children's Museum of Indianapolis and part of Digital Indy's online collection from The Children's Museum of Indianapolis.

Central Library

Phone: 317-275-4100

Hours
Skip opening hours widget
Mon, Feb 02 10:00AM to 8:00PM
Tue, Feb 03 10:00AM to 8:00PM
Wed, Feb 04 10:00AM to 6:00PM
Thu, Feb 05 10:00AM to 6:00PM
Fri, Feb 06 10:00AM to 5:00PM
Sat, Feb 07 10:00AM to 5:00PM
Sun, Feb 08 1:00PM to 5:00PM

About the branch

As the hub of the Indianapolis Public Library system, Central Library showcases renowned architecture and services. The original 1917 building, designed by Paul Cret and constructed of Indiana limestone in the Greek Doric style, was considered one of the most outstanding secular buildings in the U.S. Its six-story glass and steel-framed addition, designed by Evans Woollen, opened in 2007.

Upcoming events

Skip Branch Events widget
Tue, Feb 03, 5:00pm - 7:00pm

Tue, Feb 03, 5:30pm - 7:30pm

Tue, Feb 03, 6:00pm - 7:30pm

Wed, Feb 04, 3:00pm - 5:00pm

Fri, Feb 06, 1:00pm - 1:45pm

Sat, Feb 07, 10:00am - 11:00am

Sat, Feb 07, 1:00pm - 4:00pm

Sat, Feb 07, 2:00pm - 4:00pm

Sat, Feb 07, 2:30pm - 4:30pm
This event is full

Sun, Feb 08, 1:00pm - 4:00pm

Mon, Feb 09, 5:30pm - 7:30pm

Tue, Feb 10, 5:00pm - 7:00pm

Tue, Feb 10, 5:30pm - 7:30pm

Tue, Feb 10, 6:00pm - 7:30pm

Wed, Feb 11, 3:00pm - 5:00pm

Fri, Feb 13, 11:00am - 12:00pm

Sat, Feb 14, 10:00am - 11:00am

Sat, Feb 14, 1:00pm - 4:00pm

Sat, Feb 14, 2:00pm - 4:00pm

Sun, Feb 15, 1:00pm - 4:00pm

Mon, Feb 16, 5:30pm - 7:30pm
This event is full

Mon, Feb 16, 5:30pm - 7:30pm

Tue, Feb 17, 5:00pm - 7:00pm

Tue, Feb 17, 5:30pm - 7:30pm

Tue, Feb 17, 6:00pm - 7:00pm

Tue, Feb 17, 6:00pm - 8:00pm

Wed, Feb 18, 3:00pm - 5:00pm

Sat, Feb 21, 10:00am - 11:00am

Sat, Feb 21, 10:30am - 12:30pm
This event is full

Sat, Feb 21, 1:00pm - 4:00pm

Sat, Feb 21, 2:00pm - 4:00pm
Makerspace
This event is full

Sat, Feb 21, 2:00pm - 4:00pm

Sun, Feb 22, 1:00pm - 4:00pm

Mon, Feb 23, 5:30pm - 7:30pm

Mon, Feb 23, 5:30pm - 7:30pm
This event is full

Tue, Feb 24, 5:00pm - 7:00pm

Tue, Feb 24, 5:30pm - 7:30pm

Tue, Feb 24, 5:30pm - 7:30pm

Tue, Feb 24, 6:00pm - 8:00pm

Wed, Feb 25, 3:00pm - 5:00pm

Thu, Feb 26, 4:30pm - 5:30pm

Fri, Feb 27, 11:00am - 11:30am

Sat, Feb 28, 10:00am - 11:00am

Sat, Feb 28, 1:00pm - 4:00pm

Sat, Feb 28, 2:00pm - 4:00pm
Makerspace
This event is full

Sat, Feb 28, 2:00pm - 4:00pm

Tue, Mar 03, 6:00pm - 7:30pm

Thu, Mar 05, 11:00am - 12:00pm